{"time": "2026-11-17T05:56:36.675033+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 78.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.42, "temperature_c": 40.0, "free_disk_gib": 7.896492004394531}
{"time": "2026-11-17T05:56:46.695203+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 90.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.36, "temperature_c": 41.0, "free_disk_gib": 7.888324737548828}
{"time": "2026-11-17T05:56:56.717035+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 102.06, "temperature_c": 42.0, "free_disk_gib": 7.880023956298828}
{"time": "2026-11-17T05:57:06.738239+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.48, "temperature_c": 43.0, "free_disk_gib": 7.871879577636719}
{"time": "2026-11-17T05:57:16.760982+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 65.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.67, "temperature_c": 43.0, "free_disk_gib": 7.86334228515625}
{"time": "2026-11-17T05:57:26.785846+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.01, "temperature_c": 44.0, "free_disk_gib": 7.8553314208984375}
{"time": "2026-11-17T05:57:36.829146+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 90.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.17, "temperature_c": 44.0, "free_disk_gib": 7.846950531005859}
{"time": "2026-11-17T05:57:46.849035+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.72, "temperature_c": 45.0, "free_disk_gib": 7.838718414306641}
{"time": "2026-11-17T05:57:56.871278+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 106.11, "temperature_c": 45.0, "free_disk_gib": 7.830772399902344}
{"time": "2026-11-17T05:58:06.892788+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 83.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.96, "temperature_c": 44.0, "free_disk_gib": 7.822483062744141}
{"time": "2026-11-17T05:58:16.913960+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 62.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 108.95, "temperature_c": 43.0, "free_disk_gib": 7.81414794921875}
{"time": "2026-11-17T05:58:26.933976+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 72.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.69, "temperature_c": 42.0, "free_disk_gib": 7.805698394775391}
{"time": "2026-11-17T05:58:36.964458+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 72.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 106.22, "temperature_c": 41.0, "free_disk_gib": 7.797218322753906}
{"time": "2026-11-17T05:58:46.986848+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.05, "temperature_c": 41.0, "free_disk_gib": 7.7889404296875}
{"time": "2026-11-17T05:58:57.009436+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 82.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.52, "temperature_c": 41.0, "free_disk_gib": 7.780261993408203}
{"time": "2026-11-17T05:59:07.032575+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 72.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 98.35, "temperature_c": 41.0, "free_disk_gib": 7.771854400634766}
{"time": "2026-11-17T05:59:17.055018+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 102.83, "temperature_c": 42.0, "free_disk_gib": 7.763298034667969}
{"time": "2026-11-17T05:59:27.074318+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.63, "temperature_c": 43.0, "free_disk_gib": 7.755027770996094}
{"time": "2026-11-17T05:59:37.097262+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 89.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 107.77, "temperature_c": 44.0, "free_disk_gib": 7.746196746826172}
{"time": "2026-11-17T05:59:47.119297+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 99.21, "temperature_c": 44.0, "free_disk_gib": 7.737819671630859}
{"time": "2026-11-17T05:59:57.140357+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 102.75, "temperature_c": 44.0, "free_disk_gib": 7.729373931884766}
{"time": "2026-11-17T06:00:07.164271+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 105.11, "temperature_c": 44.0, "free_disk_gib": 7.719959259033203}
{"time": "2026-11-17T06:00:17.185675+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 84.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 102.95, "temperature_c": 42.0, "free_disk_gib": 7.710845947265625}
{"time": "2026-11-17T06:00:27.207453+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.37, "temperature_c": 41.0, "free_disk_gib": 7.702716827392578}
{"time": "2026-11-17T06:00:37.229760+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 87.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 105.92, "temperature_c": 40.0, "free_disk_gib": 7.694431304931641}
{"time": "2026-11-17T06:00:47.253473+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 75.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 107.72, "temperature_c": 40.0, "free_disk_gib": 7.685718536376953}
{"time": "2026-11-17T06:00:57.277888+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.35, "temperature_c": 41.0, "free_disk_gib": 7.677471160888672}
{"time": "2026-11-17T06:01:07.298331+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 87.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.81, "temperature_c": 41.0, "free_disk_gib": 7.669223785400391}
{"time": "2026-11-17T06:01:17.322211+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 74.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.43, "temperature_c": 42.0, "free_disk_gib": 7.6609954833984375}
{"time": "2026-11-17T06:01:27.344412+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.94, "temperature_c": 43.0, "free_disk_gib": 7.653038024902344}
{"time": "2026-11-17T06:01:37.364525+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.9, "temperature_c": 43.0, "free_disk_gib": 7.645092010498047}
{"time": "2026-11-17T06:01:47.384301+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 83.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 105.11, "temperature_c": 44.0, "free_disk_gib": 7.6372833251953125}
{"time": "2026-11-17T06:01:57.408747+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 73.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 102.73, "temperature_c": 45.0, "free_disk_gib": 7.6294403076171875}
{"time": "2026-11-17T06:02:07.430651+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 106.66, "temperature_c": 45.0, "free_disk_gib": 7.62188720703125}
{"time": "2026-11-17T06:02:17.453860+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 105.07, "temperature_c": 44.0, "free_disk_gib": 7.614002227783203}
{"time": "2026-11-17T06:02:27.478511+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 106.13, "temperature_c": 43.0, "free_disk_gib": 7.6064453125}
{"time": "2026-11-17T06:02:37.501885+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.59, "temperature_c": 41.0, "free_disk_gib": 7.598506927490234}
{"time": "2026-11-17T06:02:47.523930+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.33, "temperature_c": 41.0, "free_disk_gib": 7.5904541015625}
{"time": "2026-11-17T06:02:57.546393+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 82.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.32, "temperature_c": 40.0, "free_disk_gib": 7.582786560058594}
{"time": "2026-11-17T06:03:07.568728+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.9, "temperature_c": 41.0, "free_disk_gib": 7.574863433837891}
{"time": "2026-11-17T06:03:17.591817+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 85.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 98.69, "temperature_c": 42.0, "free_disk_gib": 7.566902160644531}
{"time": "2026-11-17T06:03:27.611913+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.61, "temperature_c": 42.0, "free_disk_gib": 7.558803558349609}
{"time": "2026-11-17T06:03:37.634353+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 96.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 105.02, "temperature_c": 43.0, "free_disk_gib": 7.551025390625}
{"time": "2026-11-17T06:03:47.655279+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 46.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 109.2, "temperature_c": 44.0, "free_disk_gib": 7.5431976318359375}
{"time": "2026-11-17T06:03:57.675910+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 86.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 105.15, "temperature_c": 44.0, "free_disk_gib": 7.535469055175781}
{"time": "2026-11-17T06:04:07.698789+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 102.56, "temperature_c": 43.0, "free_disk_gib": 7.527568817138672}
{"time": "2026-11-17T06:04:17.719966+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 87.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.09, "temperature_c": 42.0, "free_disk_gib": 7.519512176513672}
{"time": "2026-11-17T06:04:27.741596+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 51.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.37, "temperature_c": 41.0, "free_disk_gib": 7.511608123779297}
{"time": "2026-11-17T06:04:37.764088+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.44, "temperature_c": 41.0, "free_disk_gib": 7.503864288330078}
{"time": "2026-11-17T06:04:47.788212+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.3, "temperature_c": 40.0, "free_disk_gib": 7.495853424072266}
{"time": "2026-11-17T06:04:57.810178+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.47, "temperature_c": 40.0, "free_disk_gib": 7.488056182861328}
{"time": "2026-11-17T06:05:07.833153+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 106.14, "temperature_c": 41.0, "free_disk_gib": 7.47998046875}
{"time": "2026-11-17T06:05:17.855123+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 99.83, "temperature_c": 42.0, "free_disk_gib": 7.471927642822266}
{"time": "2026-11-17T06:05:27.888973+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 78.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 105.01, "temperature_c": 42.0, "free_disk_gib": 7.46405029296875}
{"time": "2026-11-17T06:05:37.912282+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 74.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.52, "temperature_c": 43.0, "free_disk_gib": 7.456291198730469}
{"time": "2026-11-17T06:05:47.935140+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 71.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.49, "temperature_c": 44.0, "free_disk_gib": 7.448383331298828}
{"time": "2026-11-17T06:05:57.960210+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 109.1, "temperature_c": 44.0, "free_disk_gib": 7.439918518066406}
{"time": "2026-11-17T06:06:07.981385+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 108.53, "temperature_c": 43.0, "free_disk_gib": 7.43145751953125}
{"time": "2026-11-17T06:06:18.002620+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 105.12, "temperature_c": 42.0, "free_disk_gib": 7.422576904296875}
{"time": "2026-11-17T06:06:28.028073+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 106.47, "temperature_c": 41.0, "free_disk_gib": 7.41412353515625}
{"time": "2026-11-17T06:06:38.051088+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.6, "temperature_c": 40.0, "free_disk_gib": 7.405723571777344}
{"time": "2026-11-17T06:06:48.077538+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.14, "temperature_c": 40.0, "free_disk_gib": 7.397071838378906}
{"time": "2026-11-17T06:06:58.100931+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 87.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.92, "temperature_c": 40.0, "free_disk_gib": 7.388751983642578}
{"time": "2026-11-17T06:07:08.123264+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 98.91, "temperature_c": 41.0, "free_disk_gib": 7.380199432373047}
{"time": "2026-11-17T06:07:18.147899+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.46, "temperature_c": 42.0, "free_disk_gib": 7.3714599609375}
{"time": "2026-11-17T06:07:28.171434+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 89.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.56, "temperature_c": 43.0, "free_disk_gib": 7.36236572265625}
{"time": "2026-11-17T06:07:38.192312+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 85.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 99.33, "temperature_c": 43.0, "free_disk_gib": 7.353855133056641}
{"time": "2026-11-17T06:07:48.212151+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 81.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.51, "temperature_c": 44.0, "free_disk_gib": 7.344951629638672}
{"time": "2026-11-17T06:07:58.234171+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 82.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 106.07, "temperature_c": 45.0, "free_disk_gib": 7.335975646972656}
{"time": "2026-11-17T06:08:08.254899+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 79.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 109.92, "temperature_c": 45.0, "free_disk_gib": 7.327335357666016}
{"time": "2026-11-17T06:08:18.277011+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 90.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.14, "temperature_c": 44.0, "free_disk_gib": 7.318305969238281}
{"time": "2026-11-17T06:08:28.298555+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 105.47, "temperature_c": 43.0, "free_disk_gib": 7.309326171875}
{"time": "2026-11-17T06:08:38.320974+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 75.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.99, "temperature_c": 42.0, "free_disk_gib": 7.300357818603516}
{"time": "2026-11-17T06:08:48.341329+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 79.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 110.02, "temperature_c": 41.0, "free_disk_gib": 7.291637420654297}
{"time": "2026-11-17T06:08:58.363957+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 87.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.26, "temperature_c": 40.0, "free_disk_gib": 7.282703399658203}
{"time": "2026-11-17T06:09:08.385037+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 98.62, "temperature_c": 41.0, "free_disk_gib": 7.273658752441406}
{"time": "2026-11-17T06:09:18.405046+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 71.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.8, "temperature_c": 41.0, "free_disk_gib": 7.264019012451172}
{"time": "2026-11-17T06:09:28.429826+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 55.0, "memory_used_mib": 5069.0, "memory_total_mib": 46068.0, "power_w": 96.76, "temperature_c": 41.0, "free_disk_gib": 7.2520294189453125}
{"time": "2026-11-17T06:09:38.453934+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 0.0, "memory_used_mib": 630.0, "memory_total_mib": 46068.0, "power_w": 83.78, "temperature_c": 41.0, "free_disk_gib": 7.5919647216796875}
{"time": "2026-11-17T06:09:48.477990+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 2.0, "memory_used_mib": 5060.0, "memory_total_mib": 46068.0, "power_w": 85.59, "temperature_c": 41.0, "free_disk_gib": 7.940219879150391}
{"time": "2026-11-17T06:09:58.497624+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10065.0, "memory_total_mib": 46068.0, "power_w": 111.8, "temperature_c": 43.0, "free_disk_gib": 7.936428070068359}
{"time": "2026-11-17T06:10:08.522896+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 79.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 113.56, "temperature_c": 43.0, "free_disk_gib": 7.923519134521484}
{"time": "2026-11-17T06:10:18.543719+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 74.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.64, "temperature_c": 42.0, "free_disk_gib": 7.910648345947266}
{"time": "2026-11-17T06:10:28.565288+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 78.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.3, "temperature_c": 41.0, "free_disk_gib": 7.901645660400391}
{"time": "2026-11-17T06:10:38.587621+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 86.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.97, "temperature_c": 40.0, "free_disk_gib": 7.893856048583984}
{"time": "2026-11-17T06:10:48.610040+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 88.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.06, "temperature_c": 40.0, "free_disk_gib": 7.885730743408203}
{"time": "2026-11-17T06:10:58.630955+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 89.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 102.62, "temperature_c": 40.0, "free_disk_gib": 7.877479553222656}
{"time": "2026-11-17T06:11:08.654240+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 87.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 106.42, "temperature_c": 41.0, "free_disk_gib": 7.869007110595703}
{"time": "2026-11-17T06:11:18.674780+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 99.93, "temperature_c": 41.0, "free_disk_gib": 7.860744476318359}
{"time": "2026-11-17T06:11:28.695389+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 51.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.52, "temperature_c": 42.0, "free_disk_gib": 7.852317810058594}
{"time": "2026-11-17T06:11:38.719511+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 100.54, "temperature_c": 43.0, "free_disk_gib": 7.844104766845703}
{"time": "2026-11-17T06:11:48.743015+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 78.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 107.04, "temperature_c": 42.0, "free_disk_gib": 7.835971832275391}
{"time": "2026-11-17T06:11:58.766277+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.43, "temperature_c": 41.0, "free_disk_gib": 7.827667236328125}
{"time": "2026-11-17T06:12:08.788513+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 87.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 102.01, "temperature_c": 41.0, "free_disk_gib": 7.8195648193359375}
{"time": "2026-11-17T06:12:18.829156+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 48.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 97.87, "temperature_c": 40.0, "free_disk_gib": 7.81109619140625}
{"time": "2026-11-17T06:12:28.852296+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 77.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 97.86, "temperature_c": 40.0, "free_disk_gib": 7.8028717041015625}
{"time": "2026-11-17T06:12:38.875371+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.34, "temperature_c": 39.0, "free_disk_gib": 7.794643402099609}
{"time": "2026-11-17T06:12:48.897492+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 87.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 99.83, "temperature_c": 40.0, "free_disk_gib": 7.78619384765625}
{"time": "2026-11-17T06:12:58.921950+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 107.93, "temperature_c": 41.0, "free_disk_gib": 7.777679443359375}
{"time": "2026-11-17T06:13:08.941886+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 99.62, "temperature_c": 41.0, "free_disk_gib": 7.769214630126953}
{"time": "2026-11-17T06:13:18.966352+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 86.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 103.82, "temperature_c": 42.0, "free_disk_gib": 7.760761260986328}
{"time": "2026-11-17T06:13:28.988013+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 104.04, "temperature_c": 43.0, "free_disk_gib": 7.752220153808594}
{"time": "2026-11-17T06:13:39.009514+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 76.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 109.4, "temperature_c": 42.0, "free_disk_gib": 7.743507385253906}
{"time": "2026-11-17T06:13:49.030776+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 91.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 102.79, "temperature_c": 41.0, "free_disk_gib": 7.7352752685546875}
{"time": "2026-11-17T06:13:59.052782+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.55, "temperature_c": 40.0, "free_disk_gib": 7.72698974609375}
{"time": "2026-11-17T06:14:09.074546+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.14, "temperature_c": 40.0, "free_disk_gib": 7.718723297119141}
{"time": "2026-11-17T06:14:19.096179+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 42.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 99.96, "temperature_c": 39.0, "free_disk_gib": 7.709983825683594}
{"time": "2026-11-17T06:14:29.119398+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 95.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 98.63, "temperature_c": 40.0, "free_disk_gib": 7.701530456542969}
{"time": "2026-11-17T06:14:39.138928+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 88.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 99.41, "temperature_c": 40.0, "free_disk_gib": 7.693214416503906}
{"time": "2026-11-17T06:14:49.159975+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 101.28, "temperature_c": 41.0, "free_disk_gib": 7.684490203857422}
{"time": "2026-11-17T06:14:59.180948+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 89.0, "memory_used_mib": 10129.0, "memory_total_mib": 46068.0, "power_w": 98.72, "temperature_c": 41.0, "free_disk_gib": 7.6760711669921875}
