{"time": "2026-11-16T16:58:16.468551+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 30.0, "memory_used_mib": 5627.0, "memory_total_mib": 46068.0, "power_w": 103.23, "temperature_c": 49.0}
{"time": "2026-11-16T16:58:26.487717+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 1.0, "memory_used_mib": 5627.0, "memory_total_mib": 46068.0, "power_w": 95.31, "temperature_c": 49.0}
{"time": "2026-11-16T16:58:36.507228+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 80.0, "memory_used_mib": 5627.0, "memory_total_mib": 46068.0, "power_w": 98.3, "temperature_c": 52.0}
{"time": "2026-11-16T16:58:46.529469+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 59.0, "memory_used_mib": 5627.0, "memory_total_mib": 46068.0, "power_w": 99.86, "temperature_c": 50.0}
{"time": "2026-11-16T16:58:56.548450+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 77.0, "memory_used_mib": 5627.0, "memory_total_mib": 46068.0, "power_w": 98.19, "temperature_c": 50.0}
{"time": "2026-11-16T16:59:06.568206+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 13.0, "memory_used_mib": 5627.0, "memory_total_mib": 46068.0, "power_w": 105.81, "temperature_c": 50.0}
{"time": "2026-11-16T16:59:16.587735+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 74.0, "memory_used_mib": 5627.0, "memory_total_mib": 46068.0, "power_w": 93.38, "temperature_c": 50.0}
{"time": "2026-11-16T16:59:26.608476+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 3.0, "memory_used_mib": 10682.0, "memory_total_mib": 46068.0, "power_w": 92.97, "temperature_c": 50.0}
{"time": "2026-11-16T16:59:36.630159+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 98.0, "memory_used_mib": 15457.0, "memory_total_mib": 46068.0, "power_w": 114.6, "temperature_c": 51.0}
{"time": "2026-11-16T16:59:46.650509+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 97.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 111.48, "temperature_c": 51.0}
{"time": "2026-11-16T16:59:56.672133+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 99.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 110.08, "temperature_c": 52.0}
{"time": "2026-11-16T17:00:06.693500+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 97.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 109.17, "temperature_c": 51.0}
{"time": "2026-11-16T17:00:16.716647+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 90.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 116.17, "temperature_c": 50.0}
{"time": "2026-11-16T17:00:26.737073+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 106.86, "temperature_c": 51.0}
{"time": "2026-11-16T17:00:36.763829+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 98.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 109.49, "temperature_c": 51.0}
{"time": "2026-11-16T17:00:46.787606+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 99.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 110.53, "temperature_c": 52.0}
{"time": "2026-11-16T17:00:56.809451+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 93.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 107.96, "temperature_c": 51.0}
{"time": "2026-11-16T17:01:06.831141+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 97.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 106.94, "temperature_c": 51.0}
{"time": "2026-11-16T17:01:16.855968+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 94.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 106.93, "temperature_c": 52.0}
{"time": "2026-11-16T17:01:26.877089+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 92.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 121.15, "temperature_c": 52.0}
{"time": "2026-11-16T17:01:36.898221+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 98.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 108.38, "temperature_c": 52.0}
{"time": "2026-11-16T17:01:46.919419+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 99.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 109.29, "temperature_c": 51.0}
{"time": "2026-11-16T17:01:56.940969+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 98.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 116.65, "temperature_c": 52.0}
{"time": "2026-11-16T17:02:06.963356+00:00", "gpu": "NVIDIA L40S", "utilization_percent": 99.0, "memory_used_mib": 15585.0, "memory_total_mib": 46068.0, "power_w": 110.95, "temperature_c": 52.0}
